ENT-WL-106
The Ditec HA8-LP low-energy operator has the same power and durability of the standard profile, but with a smaller header for applications where clearance is limited. The low-profile is available as surface applied, and can be found in hospitals, retail stores, schools & universities, airports, convention centers, casinos, industrial buildings and offices.
Antique Bronze Finish
Available in 39", 45" or 51" sizes (Select Below)
- Quality Heavy Duty Commercial Construction
 - High precision gears made for sustained long-term use
 - Electro Mechanical Design for simple dependable operation
 - Permanent lubrication for maintenance free operation
 - Machined alloy gearbox housing
 - 1/8th HP motor
 - Digital Control Board
 - Advanced Technology
 - On-board programming
 - Built in strike/mag lock relay - fail safe or fail secure
 - Separate inputs for activation and safety devices
 - Plug-n-play design for fast trouble free installation
 - Compatible with safety and activation devices
 - Integrates with building access & security systems
 - Durable
 - Built to outlast the competition
 - Perfect for high traffic locations
 
| Application | Single Doors | 
| Header Profile Dimensions | 4 1/8" x 5 1/8" | 
| Motor | 1/8 HP | 
| Manual Opening/Closing Force | Adjustable 5 to 30 lbs. | 
| Push Reveal | Up to 14" | 
| Pull Reveal | Up to 5" | 
| Total Weight with 39" Header | 44 lbs | 
| Handing | Pull Arm Left Hand | 
| Drive Train Gear Box | Aluminum-Alloy Gearbox | 
| Control Box | Single HA-8 w/Data, 24 VDC, 3 AMP | 
| Operating Voltage (Standard) | 115VAC | 
| Gear Grease | High Wear Protection | 
| Bearings | HD Sealed | 
| Motor | 1/8th HP | 
| Manual Opening/Closing Force | Adjustable 5 to 30 lbs | 
| Arm Connection | 1” Solid Spline Spindle | 
| Adjustable Stop | Yes | 
| Operator Switch | On-Off-Hold Open | 
| Adjustable Spring Tension | Yes | 
| Mechanical Clutch | Standard | 
| Push or Pull Application | Pull | 
| Easy Manual Operation | Yes | 
| Surface Mounting | Yes | 
| Side Loading | Yes | 
| Push Reveal | Up to 14” | 
| Pull Reveal | Up to 5” | 
| Electric Strike Power | Yes 24 VDC | 
| Fire Door Compatibility | UL10C Approved | 
| Circuit Protection | 3 amp Fuse | 
| Total Weight w/ 39" Header | 44 lbs | 
| Meets ANSI 156.19 Low Energy | Yes | 
            
        
                
            


